CF model | W x H x D [mm] | W x H x D [in] |
---|---|---|
CF 11 | 235 x 358 x 540 | 9.3 x 14.1 x 21.3 |
CF 18 | 465 x 414 x 300 | 18.3 x 16.3 x 11.8 |
CF 25 | 260 x 425 x 550 | 10.2 x 16.7 x 21.7 |
CF 32 UP | 580 x 445 x 360 | 22.8 x 17.5 x 14.2 |
CF 35* | 360 x 385 x 710 | 14.2 x 15.2 x 28.0 |
CF 40* | 360 x 445 x 710 | 14.2 x 17.5 x 28.0 |
CF 50* | 760 x 480 x 360 | 30.0 x 18.9 x 14.2 |
CF 60* | 760 x 580 x 360 | 30.0 x 22.8 x 14.2 |
CF 80 | 790 x 455 x 500 | 31.1 x 17.9 x 19.7 |
CF 110 | 790 x 555 x 500 | 31.1 x 21.9 x 19.7 |
(*) Dimensions are given for the cooler with mounted handles