Technical data | CF 25 |
---|
Ref. no. | 9600001430 |
Product Description | Electric Cooler |
Single or Dual Zone | Single |
Connection voltage | 12/24 V (DC) |
Cooling range °C | +10°C to –18°C |
Cooling range °F | +50°F to 0°F |
Dimensions (W x H x D) | 260 x 425 x 550 mm (10.2" x 16.7" x 21.7") |
Weight | 12.7 kg (28 lb) |
Storage capacity | 23 lt |
...................................................................
Other data | CF 25 |
---|
Rated current 12 V (DC) | 6.8 A |
Rated current 24 V (DC) | 3.0 A |
Rated current 100-240 V (AC) | - |
Climate class | N or T |
Ambient temperature °C | +18°C to +43°C |
Ambient temperature °F | +64.4°F to +109.4°F |
Noise emission | - |
Gross volume | 25 lt |
Refrigerant quantity | 40 g |
CO2 equivalent | 0.057 t |
Global warming potential (GWP) | 1430 |
Inspection / certification | |