Technical data | CF 35 |
---|
Ref. no. | 9600001562 |
Product Description | Electric Cooler |
Single or Dual Zone | Single |
Connection voltage | 12/24 V (DC); 100-240 V (AC) |
Cooling range °C | +10°C to –18°C |
Cooling range °F | +50°F to 0°F |
Dimensions (W x H x D) without handles | 360 x 385 x 580 mm (14.2" x 15.2" x 22.8") |
Dimensions (W x H x D) with handles | 360 x 385 x 710 mm (14.2" x 15.2" x 28.0") |
Weight | 15.5 kg (34.2 lb) |
Storage capacity | 31 lt |
...................................................................
Technical data | CF 35 |
---|
Rated current 12 V (DC) | 6.0 A |
Rated current 24 V (DC) | 3.0 A |
Rated current 100-240 V (AC) | 1.3 A to 0.7 A |
Climate class | N or T |
Ambient temperature °C | +18°C to +43°C |
Ambient temperature °F | +64.4°F to +109.4°F |
Noise emission | 45 dB(A) |
Gross volume | 35 lt |
Refrigerant quantity | 40 g |
CO2 equivalent | 0.057 t |
Global warming potential (GWP) | 1430 |
Inspection / certification | |