Technical data | CFF 20 |
---|---|
Ref. no. | 9600028324 |
Connection voltage | 12/24 V (DC); 100 to 240 V (AC) |
Rated current 12 V (DC) | 4.8 A |
Rated current 24 V (DC) | 2.8 A |
Rated current 240 V (AC) | 0.3 A |
Cooling range °C | +10°C to –18°C |
Cooling range °F | +50°F to 0°F |
Total volume | 21 lt |
Climate class | N, T |
Ambient temperature °C | +16°C to +43°C |
Ambient temperature °F | +60°F to 110°F |
Refrigerant | R134a |
Refrigerant volume | 28 gr |
CO2 equivalent | 0.040 t |
Global warming potential (GWP) | 1430 |
Dimensions (W x H x D) with handles | 283 x 430 x 660 mm (11.1" x 17" x 26") |
Dimensions (W x H x D) without handles | 283 x 430 x 533 mm (11.1" x 17" x 21") |
Weight | 10.8 kg (23.8 lb) |
Inspection / certification |
Contains fluorinated greenhouses gases
Hermetically sealed equipment