
| Technical data | CFF 35 |
|---|---|
| Ref. no. | 9600015864 |
| Connection voltage | 12/24 V (DC); 100 to 240 V (AC) |
| Rated current 12 V (DC) | 7.8 A |
| Rated current 24 V (DC) | 3.5 A |
| Rated current 240 V (AC) | 0.4 A |
| Cooling range °C | +10°C to –18°C |
| Cooling range °F | +50°F to 0°F |
| Total volume | 34 lt |
| Climate class | N, T |
| Ambient temperature °C | +16°C to +43°C |
| Ambient temperature °F | +60°F to 110°F |
| Refrigerant | R134a |
| Refrigerant volume | 34 gr |
| CO2 equivalent | 0.049 t |
| Global warming potential (GWP) | 1430 |
| Dimensions (W x H x D) with handles | 715 x 407 x 398 mm (28.1" x 16" x 15.7") |
| Dimensions (W x H x D) without handles | 590 x 407 x 398 mm (23.2" x 16" x 15.7") |
| Weight | 17.6 kg (38.8 lb) |
| Inspection / certification | ![]() |
Contains fluorinated greenhouses gases
Hermetically sealed equipment