Technical data | CFF 45 |
---|---|
Ref. no. | 9600028653 |
Connection voltage | 12/24 V (DC); 100 to 240 V (AC) |
Rated current 12 V (DC) | 8.6 A |
Rated current 24 V (DC) | 3.8 A |
Rated current 240 V (AC) | 0.41 A |
Cooling range °C | +10°C to –18°C |
Cooling range °F | +50°F to 0°F |
Total volume | 44 lt |
Climate class | N, T |
Ambient temperature °C | +16°C to +43°C |
Ambient temperature °F | +60°F to 110°F |
Refrigerant | R134a |
Refrigerant volume | 43 gr |
CO2 equivalent | 0.061 t |
Global warming potential (GWP) | 1430 |
Dimensions (W x H x D) with handles | 715 x 475 x 398 mm (28.1" x 18.7" x 15.7") |
Dimensions (W x H x D) without handles | 590 x 475 x 398 mm (23.2" x 18.7" x 15.7") |
Weight | 18.9 kg (41.7 lb) |
Inspection / certification |
Contains fluorinated greenhouses gases
Hermetically sealed equipment