
| Technical data | CFF 70DZ |
|---|---|
| Ref. no. | 9600028328 |
| Connection voltage | 12/24 V (DC); 100 to 240 V (AC) |
| Rated current 12 V (DC) | 9.0 A |
| Rated current 24 V (DC) | 4.0 A |
| Rated current 240 V (AC) | 0.44 A |
| Cooling range °C | +10°C to –18°C |
| Cooling range °F | +50°F to 0°F |
| Total volume | 70 lt (30 lt / 40 lt) |
| Climate class | N, T |
| Ambient temperature °C | +16°C to +43°C |
| Ambient temperature °F | +60°F to 110°F |
| Refrigerant | R134a |
| Refrigerant volume | 34 gr |
| CO2 equivalent | 0.049 t |
| Global warming potential (GWP) | 1430 |
| Dimensions (W x H x D) with handles | 914 x 500 x 443 mm (36" x 19.7" x 17.4") |
| Dimensions (W x H x D) without handles | 785 x 500 x 443 mm (30.9" x 19.7" x 17.4") |
| Weight | 26.4 kg (58.2 lb) |
| Inspection / certification | ![]() |
Contains fluorinated greenhouses gases
Hermetically sealed equipment